3058 Great North Road, New Lynn, Auckland
LYNNMALL is a regional shopping centre which first opened in 1963. It has been refurbished and extended over the years and is anchored by a Farmers department store, Countdown supermarket and a cluster of popular mini-major retailers. It is well located within the New Lynn town centre, adjacent to an integrated rail and bus interchange.
Key property statistics
| Centre type | Regional Shopping Centre |
| Date acquired | December 2010 |
| Net lettable area [sqm] | 31,480 |
| Carparks [no.] | 1,412 |
| 2011 net operating income [$m]* | 3.7 |
| Valuation [$m] | 176.3 |
| Capitalisation rate [%] | 8.00 |
| 10-year internal rate of return [%] | 10.39 |
| Occupancy [%] | 100.0 |
| Weighted average lease tem [years] | 3.2 |
| MAT [$m] | 221.4 |
| Information current as at | 31 Mar 2011 & 30 Sep 2011 |
Tenant diversification (by gross income)
Lease expiry (by gross income)

