2011 calendar
Key dates for investors are outlined below:
| 18 May 2011 | Annual result announcement |
| 2 Jun 2011 | Final distribution record date |
| 20 Jun 2011 | Payment of MCN interest |
| 21 Jun 2011 | Release of annual report |
| 21 Jun 2011 | Payment of full distribution |
| 18 Aug 2011 | Annual meeting |
| 20 Sep 2011 | Payment of MCN interest |
| 16 Nov 2011 | Interim result announcement |
| 20 Dec 2011 | Payment of interim distribution |
| 20 Dec 2011 | Payment of MCN interest |
| 20 Dec 2011 | Release of interim report |
Please note: These dates are indicative only and may be subject to change.

